Result of Over 60’s match held at Marshalls on 5th August 2026
Clive Jones 33-11-0, Tony Mortlock 32-2-0, Dave Smith 31-12-0, Malcolm Chapple 21-3-0, Tim Wirth 20-3-0, Kalvin Cole 15-3-0, Ken Haines 13-1-0, Brian Pallett 10-0-0, Henry Sadler 3-12-0. Ken Rolfe, Mervyn Burrows, Steve Myers and Alf Magarry DNW. Tight at the top, Clive had 3 Carp and a Tench, Tony and Dave both had 4 Carp. Steve Myers was not feeling well so he packed up and went home.
Result of Over 60’s match held at Marshalls on 22nd July 2026
S Myers 73-0-0, K Rolfe 51-0-0, M Chapple 41-0-0, H Sadler 29-8-0, K Haines 24-8-0, Clive Jones 23-10-0, K Cole 15-7-0, W Bowsher 11-10-0, D Smith 7-12-0, Ian Portman 2-2-0. A McGarry 1-4-0. R Wiggins, B Pallett and T Mortlock DNW.
You will see from the names that we had two new anglers join us, they seemed to enjoy themselves. The winners on the day were the ones who have worked out how to catch the carp!!
| 24/06 | 15/07 | 22/07 | 5/08 | 19/8 | 26/08 | 16/09 | 23/09 | 14/10 | 4/11 | 25/11 | |||||||||||||||||||||||
| Name | Marshalls | Dobsons | Marshalls | Marshalls | Dobsons | Bellwood | Alders | Avington | Avington | Enborne (up) | Enborne (up) | TOTAL | BEST 8 SCORES | ||||||||||||||||||||
| POSTPONED | POSTPONED | ||||||||||||||||||||||||||||||||
| 1st= | M Chapple | 8 | 7 | 15 | 15 | ||||||||||||||||||||||||||||
| 1st= | C Jones | 5 | 10 | 15 | 15 | ||||||||||||||||||||||||||||
| 3rd= | K Haines | 6 | 4 | 10 | 10 | ||||||||||||||||||||||||||||
| 3rd= | S Myers | 10 | DNW | 10 | 10 | ||||||||||||||||||||||||||||
| 3rd= | D Smith | 2 | 8 | 10 | 10 | ||||||||||||||||||||||||||||
| 6th= | K Cole | 4 | 5 | 9 | 9 | ||||||||||||||||||||||||||||
| 6th= | T Mortlock | DNW | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 6th= | H Sadler | 7 | 2 | 9 | 9 | ||||||||||||||||||||||||||||
| 9th | T Wirth | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 10th= | W Bowsher | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| 10th= | B pallett | DNW | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| 12th | I Portman | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 13th=th | A Megarry | 0 | DNW | 0 | 0 | ||||||||||||||||||||||||||||
| 13th= | M Burrows | DNW | 0 | 0 | |||||||||||||||||||||||||||||
| 13th = | R Wiggins | DNW | 0 | 0 | |||||||||||||||||||||||||||||
