Result of Over 60’s match held at Marshalls on 22nd July 2026
S Myers 73-0-0, K Rolfe 51-0-0, M Chapple 41-0-0, H Sadler 29-8-0, K Haines 24-8-0, Clive Jones 23-10-0, K Cole 15-7-0, W Bowsher 11-10-0, D Smith 7-12-0, Ian Portman 2-2-0. A McGarry 1-4-0. R Wiggins, B Pallett and T Mortlock DNW.
You will see from the names that we had two new anglers join us, they seemed to enjoy themselves. The winners on the day were the ones who have worked out how to catch the carp!!
| 24/06 | 15/07 | 22/07 | 5/08 | 19/8 | 26/08 | 16/09 | 23/09 | 14/10 | 4/11 | 25/11 | |||||||||||||||||||||||
| Name | Marshalls | Dobsons | Marshalls | Marshalls | Dobsons | Bellwood | Alders | Avington | Avington | Enborne (up) | Enborne (up) | TOTAL | BEST 8 SCORES | ||||||||||||||||||||
| 1 | POSTPONED | POSTPONED | |||||||||||||||||||||||||||||||
| 1st | S Myers | 10 | |||||||||||||||||||||||||||||||
| 2nd | K Rolfe | 9 | |||||||||||||||||||||||||||||||
| 3rd | M Chapple | 8 | |||||||||||||||||||||||||||||||
| 4th | H Sadler | 7 | |||||||||||||||||||||||||||||||
| 5th | K Haines | 6 | |||||||||||||||||||||||||||||||
| 6th | C Jones | 5 | |||||||||||||||||||||||||||||||
| 7th | K Cole | 4 | |||||||||||||||||||||||||||||||
| 8th | W Bowsher | 3 | |||||||||||||||||||||||||||||||
| 9th | D Smith | 2 | |||||||||||||||||||||||||||||||
| 10th | I portman | 1 | |||||||||||||||||||||||||||||||
| 11th | A Magarry | 0 | |||||||||||||||||||||||||||||||
| 12th = | B Pallett | DNW | |||||||||||||||||||||||||||||||
| 12th = | T Mortlock | DNW | |||||||||||||||||||||||||||||||
| 12th = | R Wiggins | DNW | |||||||||||||||||||||||||||||||
