| Date | Venue | Time | Competition | Trophy |
|---|---|---|---|---|
| JUNE 2026 | ||||
| Wed 24th | Marshalls | 10.00-15.00 | Over 60s | Field & Stream Cup Col Maxwell Trophy |
| JULY 2026 | ||||
| Wed 1st | Marshalls | 10.00-15.00 | Over 70s | |
| Sat 4th/Sun 5th | Knotts | 12.00 – 12.00 | 24 Hr Carp Pairs Match | |
| Wed 15th | Dobsons | 10.00-15.00 | Over 60s | Field & Stream Cup C R Sutton Cup |
| Wed 22nd | Marshalls | 10.00 -15.00 | Over 60s | Field & Stream Cup |
| Wed 29th | Alders | 10.00 - 15.00 | Over 70's | |
| AUGUST 2026 | ||||
| Sat 1st/Sun 2nd | Bellwood | 12.00 – 12:00 | 24 Hour Carp | Glynn Swain Memorial match + BBQ |
| Sun 9th | Enborne (U6) | 10.00 -16.00 | VENUE CLOSED | Booked by Thatcham Reeds |
| Wed 12th | Marshalls | 10.00 – 15.00 | Over 70’s | |
| Sun 16th | Dobsons` | 10.00 -15.00 | Silver fish only | |
| Wed 21st | Alders | 10.00 – 15.00 | Over 70’s Rover | |
| Wed 26th | Bellwood | 10.00 - 15.00 | Over 60s | Field & Stream Cup |
| SEPTEMBER 2026 | ||||
| Tues 1st | Avington | 10:00 - 15:00 | NAA v Reading Fishing Club | |
| Wed 2nd | Dobsons | 10:00 - 15:00 | Over 70's | |
| Sun 6th | Marshalls | 10.00 – 15.00 | Silver fish only | |
| Sat 13th | Marshalls | 10:00 - 16:00 | Carp match | |
| Wed 16th | Alders | 10.00 -15.00 | Over 60's | Field & Stream Cup, Silver Trees Trophy |
| Sat 19th/Sun 20th | Bellwood | 12:00 – 12:00 | 24 hr Carp | |
| Wed 23rd | Avington | 10.00-15.00 | Over 60's | Field & Stream Cup |
| Sat 26th | Enborne (Up) | 10.00 - 15.00 | Newbury AA v Shipston | |
| OCTOBER 2026 | ||||
| Sun 4th | Enborne Canal | 10.00 – 15.00 | OPEN CHARITY MATCH | Tickets bought in advance |
| Wed 7th | Bellwood | 10:00 – 15:00 | Over 70's | |
| Sun 11th | Marshalls | 10.00 – 15.00 | NAA Memorial Match (08.30 Draw) | Keith Scrivener Trophy Norman Unwin Trophy |
| Wed 14th | Avington | 10:00 - 15:00 | Over 60's | Field & Stream Cup |
| Sun 25th | Dixons | 10.00 - 15.00 | Pike Match | Buckingham Cup Ben Smith Trophy |
| Wed 28th | Alders | 10:00- 15:00 | Over 70's | |
| NOVEMBER 2026 | ||||
| Wed 4th | Enborne (up) | 10.00-15.00 | Over 60s | Field & Stream Cup Sam Buxey Trophy |
| Wed 11th | Enborne (Up) | 10:00 - 16:00 | VENUE CLOSED | Booked by RAF SAL |
| Fri 13th | Enborne (up) | 08:00 - 16:00 | Venue closed | Booked by Thatcham Reeds |
| Sat 14th/Sun 15th | Bellwood | 12.00 - 12.00 | 24 hour carp match | |
| Wed 18th | Marshalls | 10.00 - 15.00 | Over 70's | |
| Wed 25th | Enborne (up) | 10.00 - 15.00 | Over 60's | Field & Stream Cup |
| Sun 29th | Speen | 10:00 - 15:00 | Pike Match | Buckingham Cup Ben Smith Trophy |
| DECEMBER 2026 | ||||
| Sun 6th | Marshalls/Alders/Warwicks | 10:00 - 14:00 | CHRISTMAS MATCH Draw 08:30 (Tickets bought prior to Match) | Dick Taylor Trophy |
| Thur 25th | Avington | ALL DAY | Venue Closed | |
| JANUARY 2027 | ||||
| Sun 24th | Avington | 10:00 - 15:00 | Pike Match | Buckingham Cup Ben Smith Trophy |
| FEBRUARY 2027 | ||||
| Sun 7th | Enborne (down) | 08.00 - 16.00 | VENUE CLOSED | Booked by Thatcham Reeds |
| Sun 21st | Bulls Lock | 10:00 - 15:00 | Pike Match | Buckingham Cup Ben Smith Trophy |
| MARCH 2027 | ||||
| Wed 7th | Enborne (down) | 08:00 - 16:00 | VENUE CLOSED | Booked by Thatcham Reeds |
| APRIL 2027 | ||||
| Sat 10th/Sun 11th | Dobsons | 12:00 - 12:00 | 24 Hour Carp Pairs Match | |
| MAY 2027 | ||||
| Sat 8th/Sun 9th | Bellwood | 12:00 - 12:00 | 24 hours Carp Match |
© Newbury Angling Association. All Rights Reserved.
Privacy Policy Rules & Regulations
