TABLE (Match Reports underneath)
25/06 | 23/07 | 30/07 | 27/08 | 17/09 | 15/10 | 5/11 | 19/11 | 11/03 | 25/03 | ||||||||||||||||||||||||||
Name | Alders | Dobsons | Marshalls | Bellwood | Alders | Enborne | Enborne | Avington | Enborne | Avington | TOTAL | BEST 8 SCORES | |||||||||||||||||||||||
1 | Steve Myers | 8 | 10 | 9 | 27 | 27 | |||||||||||||||||||||||||||||
2= | Bill Bowsher | 6 | 6 | 0 | 7 | 19 | 19 | ||||||||||||||||||||||||||||
2= | Tim Wirth | 8 | 8 | 3 | 19 | 19 | |||||||||||||||||||||||||||||
4 | Henry Sadler | 4 | 9 | 1 | 4 | 18 | 18 | ||||||||||||||||||||||||||||
5= | Brian Pallett | 5 | DNW | 5 | 7 | 17 | 17 | ||||||||||||||||||||||||||||
5= | Wilf Squires | 7 | 10 | 17 | 17 | ||||||||||||||||||||||||||||||
7= | David Smith | 3 | 7 | 0 | 5 | 15 | 15 | ||||||||||||||||||||||||||||
7= | Richard Wiggins | 9 | DNW | 6 | DNW | 15 | 15 | ||||||||||||||||||||||||||||
9 | Malcolm Chapple | 4 | 9 | 0 | 13 | 13 | |||||||||||||||||||||||||||||
10 | Tony Mortlake | 1 | 6 | 4 | DNW | 11 | 11 | ||||||||||||||||||||||||||||
11= | Mervyn Burrows | 2 | DNW | 0 | 8 | 10 | 10 | ||||||||||||||||||||||||||||
11= | Keith Moores | 10 | DNW | 10 | 10 | ||||||||||||||||||||||||||||||
11= | Ken Rolfe | 10 | DNW | 10 | 10 | ||||||||||||||||||||||||||||||
14 | Kalvin Cole | 7 | DNW | 2 | DNW | 9 | 9 | ||||||||||||||||||||||||||||
15= | Steve Pallett | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
15= | Steve Thame | DNW | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
17 | Ken Haines | 0 | DNW | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
18= | Keith Hallis | DNW | DNW | 0 | 0 | ||||||||||||||||||||||||||||||
18= | Alf Megarry | DNW | DNW | 0 | 0 | ||||||||||||||||||||||||||||||
Wednesday 26th June – Alders
The result, Keith Moores 14-14-0, Richard Wiggins 6-8-0, Tim Wirth 5-8-0, a new member Kalvin Cole 3-10-0, Bill (W) Bowsher 3-4-0, Brian Pallett and Henry Sadler 3-2-0, D Smith 2-6-0, Merv Burrows 1-0-0, Tony Mortlock 0-9-0, Ken Haines 0-8-0, Alf Megarry and Steve Thame DNW.
It was a matter of finding either a Bream or a Tench. The lake has been fishing very well recently but it seems as soon as a few people fish it goes quiet, very annoying!!
Wednesday 23rd July 2025 – Dobsons
The result:. K Rolfe 27-8-0, H Sadler 8-6-0, S Myers 7-0-0, D Smith 4-12-0, W Bowsher and T Mortlock 2-15-0, M Chapple 1-12-0. K Haines, R Wiggins, K Hallis, A Megarry, B Pallett, M Burrows and K Cole DNW!!!!
A hard match where Silver fish did not show for most. The weights were made up of Single Carp or Bream or in the case of Ken Rolfe multiple Carp and Bream!! Onto the next one.
Wednesday 30th July 2025 – Marshalls
The result:. S Myers 18-9-0, M Chapple 17-12-0, T Wirth 17-7-0, W Squires 17-6-0, R Wiggins 10-10-0, B Pallett 9-6-0, T Mortlock 9-0-0, S Pallett 6-6-0, K Cole 6-2-0, H Sadler 5-14-0, W Bowsher 4-14-0, D Smith 2-4-0, K Haines 2-1-0, M Burrows 1-14-0. K Rolfe DNW.
Fifteen Anglers on the lake seemed to make the fish shy away. All but the bottom six caught a big fish or two, either Bream, Carp or Tench.
Sunday 17th August 2025 – Silvers Only match on Dobsons. While not part of the scoring match schedule, this is always a keenly contested match. Result: S Thame 4-3-0, M Chapple 3-14-0, S Myers 3-14-0, K Haines 2-8-0, R Wiggins and D Smith 1-8-0, H Sadler 1-0-0, T Mortlock 0-14-0. K Cole, W Squires and B Pallett DNW. Hard work for most of us. The top four all had either one Bream or a Tench.
Wednesday 27th August 2025 – Over 60’s match on Bellwood. Result – A very wet and windy day and we haven’t said that for a long time! Wilf Squires had 4 Bream Steve Myers had 2 Bream and a skimmer and the other weights were made up of silver fish W Squires 20-14-0, S Myers 13-11-0, M Burrows 5-12-0, B Pallett and W Bowsher 5-0-0. D smith 4-11-0. H Sadler 2-8-0, S Thame and T Wirth 2-0-0, K Haines 1-1-0, M Chapple 0-11-0. K Rolfe, R Wiggins, K Hallis, K Cole and T Mortlock DNW.