TABLE (Match Reports underneath)
25/06 | 23/07 | 30/07 | 27/08 | 17/09 | 15/10 | 5/11 | 19/11 | 11/03 | 25/03 | ||||||||||||||||||||||||||
Name | Alders | Dobsons | Marshalls | Bellwood | Alders | Enborne | Enborne | Avington | Enborne | Avington | TOTAL | BEST 8 SCORES | |||||||||||||||||||||||
1 | Keith Moores | 10 | 10 | 10 | |||||||||||||||||||||||||||||||
2 | Richard Wiggins | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
3 | Tim Wirth | 8 | 8 | 8 | |||||||||||||||||||||||||||||||
4 | Kalvin Cole | 7 | 7 | 7 | |||||||||||||||||||||||||||||||
5 | Bill Bowsher | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
6 | Brian Pallett | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
7 | Henry Sadler | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
8 | Davis Smith | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
9 | Mervyn Burrows | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
10 | Tony Mortlake | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
11 | Ken Haines | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
12 | Alf Megarry | DNW | 0 | 0 | |||||||||||||||||||||||||||||||
13 | Steve Thame | DNW | 0 | 0 | |||||||||||||||||||||||||||||||
Wednesday 26th June – Alders
The result, Keith Moores 14-14-0, Richard Wiggins 6-8-0, Tim Wirth 5-8-0, a new member Kalvin Cole 3-10-0, Bill (W) Bowsher 3-4-0, Brian Pallett and Henry Sadler 3-2-0, D Smith 2-6-0, Merv Burrows 1-0-0, Tony Mortlock 0-9-0, Ken Haines 0-8-0, Alf Megarry and Steve Thame DNW.
It was a matter of finding either a Bream or a Tench. The lake has been fishing very well recently but it seems as soon as a few people fish it goes quiet, very annoying!!